單速排煙風(fēng)機(jī)
(編輯:admin 日期:2021年12月02日 瀏覽:次
加入收藏
)
軸 流 式 消 防 排 煙 (單速)風(fēng) 機(jī)參 數(shù) 表 | ||||||||
序號 | 型號、規(guī)格 | 電機(jī)型號 | 功率kW | 轉(zhuǎn)速r/min | 風(fēng)量 | 風(fēng)壓 | 效率% | 出廠價格 |
1 | HTF-I-16 | YE2-280S-6 | 45 | 980 | 118400 | 852 | 62 | 9660 |
3 | HTF-I-16A | YE2-250M-6 | 37 | 960 | 129000 | 600 | 63 | 7480 |
4 | HTF-I-16B | YE2-225M-6 | 30 | 960 | 118100 | 590 | 61 | 6385 |
5 | HTF-I-16C | YE2-280S-8 | 37 | 720 | 121600 | 596 | 52 | 9450 |
6 | HTF-I-16D | YE2-250M-8 | 30 | 720 | 108600 | 560 | 55 | 8050 |
7 | HTF-I-16E | YE2-225M-8 | 22 | 720 | 87330 | 490 | 55 | 6675 |
8 | HTF-I-16F | YE2-225S-8 | 18.5 | 720 | 86700 | 430 | 53 | 6210 |
9 | HTF-I-15 | YE2-280S-6 | 45 | 960 | 125800 | 910 | 62 | 9500 |
10 | HTF-I-15A | YE2-250M-6 | 37 | 960 | 113000 | 800 | 63 | 7340 |
11 | HTF-I-15B | YE2-225M-6 | 30 | 960 | 108600 | 730 | 63 | 6240 |
12 | HTF-I-15C | YE2-200L2-6 | 22 | 960 | 93800 | 625 | 62 | 4760 |
13 | HTF-I-15D | YE2-280S-8 | 37 | 720 | 95168 | 680 | 54 | 9260 |
14 | HTF-I-15E | YE2-250M-8 | 30 | 720 | 83600 | 560 | 55 | 7910 |
15 | HTF-I-15F | YE2-225M-8 | 22 | 720 | 76336 | 490 | 55 | 6530 |
16 | HTF-I-15G | YE2-225S-8 | 18.5 | 720 | 73315 | 410 | 57 | 6010 |
17 | HTF-I-15H | YE2-200L-8 | 15 | 720 | 69880 | 502 | 57 | 4870 |
18 | HTF-I-14 | YE2-280S-6 | 45 | 960 | 102440 | 975 | 60 | 9290 |
19 | HTF-I-14A | YE2-250M-6 | 37 | 960 | 90010 | 998 | 65 | 7140 |
20 | HTF-I-14B | YE2-225M-6 | 30 | 960 | 81566 | 860 | 65 | 6100 |
21 | HTF-I-14C | YE2-200L2-6 | 22 | 960 | 85511 | 665 | 62 | 4565 |
22 | HTF-I-14D | YE2-280S-8 | 37 | 720 | 91558 | 875 | 53 | 9060 |
23 | HTF-I-14E | YE2-250M-8 | 30 | 720 | 79660 | 850 | 58 | 7710 |
24 | HTF-I-14F | YE2-225M-8 | 22 | 720 | 80600 | 560 | 57 | 6380 |
25 | HTF-I-14G | YE2-225S-8 | 18.5 | 720 | 79888 | 460 | 57 | 5875 |
26 | HTF-I-14H | YE2-200L-8 | 15 | 720 | 72000 | 400 | 58 | 4680 |
27 | HTF-I-14I | YE2-180L-8 | 11 | 720 | 62000 | 320 | 53 | 4025 |
28 | HTF-I-13 | YE2-280S-6 | 45 | 960 | 96000 | 1020 | 58 | 9000 |
29 | HTF-I-13A | YE2-250M-6 | 37 | 960 | 91117 | 965 | 62 | 6560 |
30 | HTF-I-13B | YE2-225M-6 | 30 | 960 | 84386 | 805 | 63 | 5700 |
31 | HTF-I-13C | YE2-200L2-6 | 22 | 960 | 78562 | 795 | 63 | 4240 |
32 | HTF-I-13D | YE2-200L1-6 | 18.5 | 960 | 74708 | 675 | 65 | 4010 |
33 | HTF-I-13E | YE2-250M-8 | 30 | 720 | 76500 | 660 | 64 | 7430 |
34 | HTF-I-13F | YE2-225M-8 | 22 | 720 | 61300 | 570 | 63 | 5985 |
35 | HTF-I-13G | YE2-225S-8 | 18.5 | 720 | 65216 | 490 | 58 | 5520 |
36 | HTF-I-13H | YE2-200L-8 | 15 | 720 | 58986 | 410 | 55 | 4355 |
37 | HTF-I-13I | YE2-180L-8 | 11 | 720 | 56680 | 400 | 56 | 3700 |
38 | HTF-I-12 | YE2-280S-6 | 45 | 960 | 92600 | 1260 | 55 | 8900 |
39 | HTF-I-12A | YE2-250M-6 | 37 | 960 | 82473 | 1020 | 60 | 6715 |
40 | HTF-I-12B | YE2-225M-6 | 30 | 960 | 78660 | 990 | 62 | 5560 |
41 | HTF-I-12C | YE2-200L2-6 | 22 | 960 | 74567 | 930 | 63 | 4080 |
42 | HTF-I-12D | YE2-200L1-6 | 18.5 | 960 | 66532 | 620 | 62 | 3845 |
43 | HTF-I-12E | YE2-180L-6 | 15 | 960 | 62862 | 585 | 64 | 3410 |
44 | HTF-I-12F | YE2-225M-8 | 22 | 720 | 71200 | 755 | 61 | 5850 |
45 | HTF-I-12G | YE2-225S-8 | 18.5 | 720 | 64600 | 660 | 60 | 5380 |
46 | HTF-I-12H | YE2-200L-8 | 15 | 720 | 61854 | 490 | 59 | 4190 |
47 | HTF-I-12I | YE2-180L-8 | 11 | 720 | 53000 | 360 | 55 | 3520 |
48 | HTF-I-12J | YE2-160L-8 | 7.5 | 720 | 41230 | 356 | 58 | 2740 |
49 | HTF-I-11.5 | YE2-250M-6 | 37 | 960 | 82473 | 960 | 58 | 6650 |
50 | HTF-I-11.5A | YE2-225M-6 | 30 | 960 | 78660 | 900 | 57 | 5500 |
51 | HTF-I-11.5B | YE2-200L2-6 | 22 | 960 | 61532 | 760 | 58 | 4000 |
52 | HTF-I-11.5C | YE2-200L1-6 | 18.5 | 960 | 55240 | 600 | 58 | 3790 |
53 | HTF-I-11.5D | YE2-180L-6 | 15 | 960 | 50060 | 590 | 57 | 3360 |
54 | HTF-I-11.5E | YE2-160L-6 | 11 | 960 | 45200 | 560 | 55 | 2725 |
55 | HTF-I-11.5F | YE2-225M-8 | 22 | 720 | 55240 | 530 | 58 | 5800 |
56 | HTF-I-11.5G | YE2-225S-8 | 18.5 | 720 | 50060 | 500 | 56 | 5300 |
57 | HTF-I-11.5H | YE2-200L-8 | 15 | 720 | 45850 | 460 | 64 | 4120 |
58 | HTF-I-11.5I | YE2-180L-8 | 11 | 720 | 40600 | 430 | 64 | 3450 |
59 | HTF-I-11.5J | YE2-160L-8 | 7.5 | 720 | 39580 | 400 | 63 | 2700 |
60 | HTF-I-11.5K | YE2-160M2-8 | 5.5 | 720 | 38600 | 380 | 63 | 2570 |
61 | HTF-I-11 | YE2-225S-4 | 37 | 1450 | 68730 | 1020 | 55 | 5480 |
62 | HTF-I-11A | YE2-200L-4 | 30 | 1450 | 63000 | 930 | 57 | 4200 |
63 | HTF-I-11B | YE2-180L-4 | 22 | 1450 | 58452 | 600 | 59 | 3460 |
64 | HTF-I-11C | YE2-180M-4 | 18.5 | 1450 | 55316 | 530 | 56 | 3125 |
65 | HTF-I-11D | YE2-160L-4 | 15 | 1450 | 50128 | 647 | 61 | 2610 |
66 | HTF-I-11E | YE2-250M-6 | 37 | 960 | 63600 | 960 | 55 | 6600 |
67 | HTF-I-11F | YE2-225M-6 | 30 | 960 | 60096 | 830 | 57 | 5430 |
68 | HTF-I-11G | YE2-200L2-6 | 22 | 960 | 53212 | 580 | 59 | 3950 |
69 | HTF-I-11H | YE2-200L1-6 | 18.5 | 960 | 50223 | 560 | 56 | 3750 |
70 | HTF-I-11I | YE2-180L-6 | 15 | 960 | 46520 | 460 | 61 | 3280 |
71 | HTF-I-11J | YE2-160L-6 | 11 | 960 | 43575 | 420 | 55 | 2600 |
72 | HTF-I-11K | YE2-160M-6 | 7.5 | 960 | 40325 | 330 | 57 | 2300 |
73 | HTF-I-11L | YE2-132M2-6 | 5.5 | 960 | 37360 | 300 | 59 | 1850 |
74 | HTF-I-11M | YE2-200L-8 | 15 | 720 | 40830 | 589 | 56 | 4070 |
75 | HTF-I-11N | YE2-180L-8 | 11 | 720 | 38398 | 410 | 61 | 3400 |
76 | HTF-I-11O | YE2-160L-8 | 7.5 | 720 | 36623 | 380 | 55 | 2610 |
77 | HTF-I-11P | YE2-160M2-8 | 5.5 | 720 | 35212 | 360 | 57 | 2450 |
78 | HTF-I-11Q | YE2-160M1-8 | 4 | 720 | 33000 | 285 | 59 | 2210 |
79 | HTF-I-10.5 | YE2-225S-4 | 37 | 1450 | 61730 | 960 | 57 | 5400 |
80 | HTF-I-10.5A | YE2-200L-4 | 30 | 1450 | 58000 | 860 | 55 | 4120 |
81 | HTF-I-10.5B | YE2-180L-4 | 22 | 1450 | 56300 | 600 | 58 | 3380 |
82 | HTF-I-10.5C | YE2-180M-4 | 18.5 | 1450 | 53316 | 560 | 56 | 3045 |
83 | HTF-I-10.5D | YE2-160L-4 | 15 | 1450 | 48500 | 500 | 64 | 2520 |
84 | HTF-I-10.5E | YE2-225M-6 | 30 | 960 | 56000 | 860 | 64 | 5380 |
85 | HTF-I-10.5F | YE2-200L2-6 | 22 | 960 | 51000 | 590 | 63 | 3870 |
86 | HTF-I-10.5G | YE2-200L1-6 | 18.5 | 960 | 49500 | 560 | 56 | 3640 |
87 | HTF-I-10.5H | YE2-180L-6 | 15 | 960 | 47500 | 510 | 61 | 3200 |
88 | HTF-I-10.5I | YE2-160L-6 | 11 | 960 | 46000 | 460 | 55 | 2505 |
89 | HTF-I-10.5J | YE2-160M-6 | 7.5 | 960 | 44300 | 380 | 57 | 2220 |
90 | HTF-I-10.5K | YE2-132M2-6 | 5.5 | 960 | 37800 | 460 | 59 | 1770 |
91 | HTF-I-10.5L | YE2-200L-8 | 15 | 720 | 39200 | 490 | 56 | 3985 |
92 | HTF-I-10.5M | YE2-180L-8 | 11 | 720 | 37560 | 410 | 61 | 3310 |
93 | HTF-I-10.5N | YE2-160L-8 | 7.5 | 720 | 35620 | 380 | 55 | 2620 |
94 | HTF-I-10.5O | YE2-160M2-8 | 5.5 | 720 | 34210 | 320 | 57 | 2370 |
95 | HTF-I-10.5P | YE2-160M1-8 | 4 | 720 | 30000 | 285 | 59 | 2125 |
96 | HTF-I-10 | YE2-180M-2 | 22 | 2900 | 53700 | 934 | 62 | 3230 |
97 | HTF-I-10A | YE2-180M-4 | 18.5 | 1450 | 48300 | 590 | 56 | 2980 |
98 | HTF-I-10B | YE2-160L-4 | 15 | 1450 | 45600 | 575 | 64 | 2450 |
99 | HTF-I-10C | YE2-160M-4 | 11 | 1450 | 42960 | 560 | 64 | 2200 |
100 | HTF-I-10D | YE2-180L-6 | 15 | 960 | 42600 | 490 | 56 | 3130 |
101 | HTF-I-10E | YE2-160L-6 | 11 | 960 | 35264 | 460 | 61 | 2440 |
102 | HTF-I-10F | YE2-160M-6 | 7.5 | 960 | 33000 | 428 | 55 | 2175 |
103 | HTF-I-10G | YE2-132M2-6 | 5.5 | 960 | 30820 | 320 | 57 | 1710 |
104 | HTF-I-10H | YE2-180L-8 | 11 | 720 | 33600 | 330 | 64 | 3245 |
105 | HTF-I-10I | YE2-160L-8 | 7.5 | 720 | 30230 | 300 | 64 | 2450 |
106 | HTF-I-10J | YE2-160M2-8 | 5.5 | 720 | 28500 | 275 | 63 | 2325 |
107 | HTF-I-10K | YE2-160M1-8 | 4 | 720 | 24000 | 210 | 56 | 2080 |
108 | HTF-I-10L | YE2-132M-8 | 3 | 720 | 22400 | 170 | 61 | 1655 |
109 | HTF-I-9.5 | YE2-180M-2 | 22 | 2900 | 49300 | 680 | 55 | 3195 |
110 | HTF-I-9.5A | YE2-180M-4 | 18.5 | 1450 | 46300 | 620 | 57 | 2940 |
111 | HTF-I-9.5B | YE2-160L-4 | 15 | 1450 | 42600 | 590 | 59 | 2415 |
112 | HTF-I-9.5C | YE2-160M-4 | 11 | 1450 | 38960 | 550 | 56 | 2140 |
113 | HTF-I-9.5D | YE2-180L-6 | 15 | 960 | 36810 | 510 | 55 | 3090 |
114 | HTF-I-9.5E | YE2-160L-6 | 11 | 960 | 31200 | 490 | 57 | 2400 |
115 | HTF-I-9.5F | YE2-160M-6 | 7.5 | 960 | 30100 | 450 | 59 | 2120 |
116 | HTF-I-9.5G | YE2-132M2-6 | 5.5 | 960 | 27300 | 350 | 56 | 1675 |
117 | HTF-I-9.5H | YE2-180L-8 | 11 | 720 | 30100 | 350 | 61 | 3200 |
118 | HTF-I-9.5I | YE2-160L-8 | 7.5 | 720 | 27000 | 320 | 55 | 2410 |
119 | HTF-I-9.5J | YE2-160M2-8 | 5.5 | 720 | 25500 | 295 | 57 | 2270 |
120 | HTF-I-9.5K | YE2-160M1-8 | 4 | 720 | 21000 | 250 | 59 | 2025 |
121 | HTF-I-9.5L | YE2-132M-8 | 3 | 720 | 19200 | 220 | 56 | 1610 |
122 | HTF-I-9 | YE2-180M-2 | 22 | 2900 | 46600 | 980 | 61 | 3145 |
123 | HTF-I-9A | YE2-180M-4 | 18.5 | 1450 | 43590 | 760 | 55 | 2890 |
124 | HTF-I-9B | YE2-160L-4 | 15 | 1450 | 38500 | 680 | 57 | 2360 |
125 | HTF-I-9C | YE2-160M-4 | 11 | 1450 | 32297 | 670 | 59 | 2090 |
126 | HTF-I-9D | YE2-132M-4 | 7.5 | 1450 | 30600 | 500 | 56 | 1650 |
127 | HTF-I-9E | YE2-180L-6 | 15 | 960 | 30300 | 520 | 61 | 3035 |
128 | HTF-I-9F | YE2-160L-6 | 11 | 960 | 27300 | 500 | 55 | 2350 |
129 | HTF-I-9G | YE2-160M-6 | 7.5 | 960 | 24600 | 470 | 57 | 2070 |
130 | HTF-I-9H | YE2-132M2-6 | 5.5 | 960 | 22100 | 380 | 59 | 1625 |
131 | HTF-I-9I | YE2-180L-8 | 11 | 720 | 27600 | 360 | 56 | 3150 |
132 | HTF-I-9J | YE2-160L-8 | 7.5 | 720 | 24100 | 330 | 61 | 2360 |
133 | HTF-I-9K | YE2-160M2-8 | 5.5 | 720 | 21600 | 310 | 55 | 2220 |
134 | HTF-I-9L | YE2-160M1-8 | 4 | 720 | 19000 | 280 | 57 | 1975 |
135 | HTF-I-9M | YE2-132M-8 | 3 | 720 | 17100 | 240 | 59 | 1570 |
136 | HTF-I-8.5 | YE2-180M-2 | 22 | 2900 | 44200 | 1120 | 56 | 3060 |
137 | HTF-I-8.5A | YE2-180M-4 | 18.5 | 1450 | 41590 | 920 | 61 | 2800 |
138 | HTF-I-8.5B | YE2-160L-4 | 15 | 1450 | 35500 | 680 | 55 | 2280 |
139 | HTF-I-8.5C | YE2-160M-4 | 11 | 1450 | 30100 | 640 | 61 | 2010 |
140 | HTF-I-8.5D | YE2-132M-4 | 7.5 | 1450 | 29680 | 630 | 55 | 1555 |
141 | HTF-I-8.5E | YE2-180L-6 | 15 | 960 | 27300 | 530 | 57 | 3950 |
142 | HTF-I-8.5F | YE2-160L-6 | 11 | 960 | 25000 | 510 | 59 | 2265 |
143 | HTF-I-8.5G | YE2-160M-6 | 7.5 | 960 | 21300 | 500 | 56 | 1990 |
144 | HTF-I-8.5H | YE2-132M2-6 | 5.5 | 960 | 19600 | 400 | 61 | 1535 |
145 | HTF-I-8.5I | YE2-180L-8 | 11 | 720 | 24600 | 380 | 55 | 3070 |
146 | HTF-I-8.5J | YE2-160L-8 | 7.5 | 720 | 21600 | 350 | 57 | 2280 |
147 | HTF-I-8.5K | YE2-160M2-8 | 5.5 | 720 | 18500 | 330 | 59 | 2140 |
148 | HTF-I-8.5L | YE2-160M1-8 | 4 | 720 | 17600 | 300 | 56 | 1900 |
149 | HTF-I-8.5M | YE2-132M-8 | 3 | 720 | 15200 | 260 | 61 | 1480 |
150 | HTF-I-8 | YE2-180M-2 | 22 | 2900 | 41200 | 1120 | 56 | 3010 |
151 | HTF-I-8A | YE2-180M-4 | 18.5 | 1450 | 39200 | 920 | 61 | 2750 |
152 | HTF-I-8B | YE2-160L-4 | 15 | 1450 | 37600 | 720 | 55 | 2230 |
153 | HTF-I-8C | YE2-160M-4 | 11 | 1450 | 33200 | 680 | 61 | 1970 |
154 | HTF-I-8D | YE2-132M-4 | 7.5 | 1450 | 29180 | 665 | 55 | 1520 |
155 | HTF-I-8E | YE2-132S-4 | 5.5 | 1450 | 27300 | 530 | 57 | 1370 |
156 | HTF-I-8F | YE2-112M-4 | 4 | 1450 | 25000 | 510 | 59 | 1150 |
157 | HTF-I-8G | YE2-160M-6 | 7.5 | 960 | 21300 | 500 | 56 | 1945 |
158 | HTF-I-8H | YE2-132M2-6 | 5.5 | 960 | 19600 | 400 | 61 | 1500 |
159 | HTF-I-8I | YE2-132M1-6 | 4 | 960 | 18636 | 385 | 56 | 1380 |
160 | HTF-I-8J | YE2-160M2-8 | 5.5 | 720 | 18500 | 330 | 59 | 2095 |
161 | HTF-I-8K | YE2-160M1-8 | 4 | 720 | 17600 | 300 | 56 | 1850 |
162 | HTF-I-8L | YE2-132M-8 | 3 | 720 | 15200 | 260 | 61 | 1440 |
163 | HTF-I-8M | YE2-132S-8 | 2.2 | 720 | 13800 | 220 | 59 | 1350 |
164 | HTF-I-7.5 | YE2-180M-4 | 18.5 | 1450 | 35900 | 990 | 56 | 2700 |
165 | HTF-I-7.5A | YE2-160L-4 | 15 | 1450 | 34500 | 780 | 61 | 2190 |
166 | HTF-I-7.5B | YE2-160M-4 | 11 | 1450 | 32600 | 690 | 55 | 1930 |
167 | HTF-I-7.5C | YE2-132M-4 | 7.5 | 1450 | 26440 | 680 | 57 | 1480 |
168 | HTF-I-7.5D | YE2-132S-4 | 5.5 | 1450 | 23850 | 560 | 59 | 1330 |
169 | HTF-I-7.5E | YE2-112M-4 | 4 | 1450 | 20600 | 430 | 56 | 1110 |
170 | HTF-I-7.5F | YE2-100L2-4 | 3 | 1450 | 15319 | 405 | 61 | 1010 |
171 | HTF-I-7.5G | YE2-160M-6 | 7.5 | 960 | 20050 | 510 | 55 | 1910 |
172 | HTF-I-7.5H | YE2-132M2-6 | 5.5 | 960 | 17600 | 420 | 57 | 1460 |
173 | HTF-I-7.5I | YE2-132M1-6 | 4 | 960 | 15900 | 400 | 59 | 1345 |
174 | HTF-I-7.5J | YE2-160M1-8 | 4 | 720 | 15200 | 310 | 56 | 1815 |
175 | HTF-I-7.5K | YE2-132M-8 | 3 | 720 | 13200 | 280 | 61 | 1400 |
176 | HTF-I-7.5L | YE2-132S-8 | 2.2 | 720 | 11200 | 260 | 55 | 1310 |
177 | HTF-I-7.5M | YE2-112M-8 | 1.5 | 720 | 9600 | 240 | 61 | 1085 |
178 | HTF-I-7 | YE2-160L-4 | 15 | 1450 | 33500 | 760 | 55 | 2150 |
179 | HTF-I-7A | YE2-160M-4 | 11 | 1450 | 31380 | 660 | 57 | 1890 |
180 | HTF-I-7B | YE2-132M-4 | 7.5 | 1450 | 23570 | 630 | 59 | 1440 |
181 | HTF-I-7C | YE2-132S-4 | 5.5 | 1450 | 21300 | 560 | 56 | 1300 |
182 | HTF-I-7D | YE2-112M-4 | 4 | 1450 | 19500 | 440 | 61 | 1080 |
183 | HTF-I-7E | YE2-100L2-4 | 3 | 1450 | 17000 | 320 | 55 | 980 |
184 | HTF-I-7F | YE2-160M-6 | 7.5 | 960 | 19200 | 520 | 57 | 1870 |
185 | HTF-I-7G | YE2-132M2-6 | 5.5 | 960 | 15000 | 450 | 55 | 1420 |
186 | HTF-I-7H | YE2-132M1-6 | 4 | 960 | 13600 | 410 | 57 | 1300 |
187 | HTF-I-7I | YE2-132S-6 | 3 | 960 | 12200 | 315 | 59 | 1240 |
188 | HTF-I-7J | YE2-112M-6 | 2.2 | 960 | 11300 | 300 | 56 | 1030 |
189 | HTF-I-7K | YE2-132M-8 | 3 | 720 | 10300 | 290 | 56 | 1365 |
190 | HTF-I-7L | YE2-132S-8 | 2.2 | 720 | 9800 | 280 | 61 | 1275 |
191 | HTF-I-7M | YE2-112M-8 | 1.5 | 720 | 9100 | 250 | 55 | 1050 |
192 | HTF-I-6.5 | YE2-160M2-2 | 15 | 2900 | 26600 | 1200 | 57 | 2100 |
193 | HTF-I-6.5A | YE2-160M1-2 | 11 | 2900 | 25600 | 1100 | 59 | 1915 |
194 | HTF-I-6.5B | YE2-132S2-2 | 7.5 | 2900 | 24300 | 990 | 56 | 1390 |
195 | HTF-I-6.5C | YE2-160M-4 | 11 | 1450 | 25600 | 960 | 61 | 1855 |
196 | HTF-I-6.5D | YE2-132M-4 | 7.5 | 1450 | 23984 | 660 | 55 | 1400 |
197 | HTF-I-6.5E | YE2-132S-4 | 5.5 | 1450 | 18000 | 620 | 57 | 1250 |
198 | HT-FI-6.5F | YE2-112M-4 | 4 | 1450 | 16985 | 420 | 59 | 1040 |
199 | HTF-I-6.5G | YE2-100L2-4 | 3 | 1450 | 11400 | 430 | 56 | 940 |
200 | HTF-I-6.5H | YE2-100L1-4 | 2.2 | 1450 | 10410 | 335 | 61 | 905 |
201 | HTF-I-6.5I | YE2-132S-6 | 3 | 960 | 11000 | 360 | 55 | 1190 |
202 | HTF-I-6.5J | YE2-112M-6 | 2.2 | 960 | 9600 | 280 | 61 | 990 |
203 | HTF-I-6.5K | YE2-100L-6 | 1.5 | 960 | 9200 | 260 | 55 | 875 |
204 | HTF-I-6.5L | YE2-90L-6 | 1.1 | 960 | 8600 | 220 | 57 | 795 |
205 | HTF-I-6 | YE2-160M2-2 | 15 | 2900 | 20310 | 1190 | 59 | 2070 |
206 | HTF-I-6A | YE2-160M1-2 | 11 | 2900 | 18898 | 1080 | 56 | 1880 |
207 | HTF-I-6B | YE2-132S2-2 | 7.5 | 2900 | 17880 | 756 | 61 | 1355 |
208 | HTF-I-6C | YE2-132S1-2 | 5.5 | 2900 | 15102 | 610 | 55 | 1250 |
209 | HTF-I-6D | YE2-132M-4 | 7.5 | 1450 | 23984 | 658 | 57 | 1370 |
210 | HTF-I-6E | YE2-132S-4 | 5.5 | 1450 | 16200 | 560 | 59 | 1215 |
211 | HTF-I-6F | YE2-112M-4 | 4 | 1450 | 15212 | 485 | 56 | 1010 |
212 | HTF-I-6G | YE2-100L2-4 | 3 | 1450 | 11835 | 560 | 61 | 905 |
213 | HTF-I-6H | YE2-100L1-4 | 2.2 | 1450 | 12035 | 325 | 56 | 870 |
214 | HTF-I-6I | YE2-90L-4 | 1.5 | 1450 | 9612 | 295 | 61 | 750 |
215 | HTF-I-6J | YE2-112M-6 | 2.2 | 960 | 8300 | 260 | 55 | 955 |
216 | HTF-I-6K | YE2-100L-6 | 1.5 | 960 | 7760 | 218 | 61 | 845 |
217 | HTF-I-6L | YE2-90L-6 | 1.1 | 960 | 6413 | 197 | 55 | 760 |
218 | HTF-I-5.5 | YE2-132S2-2 | 7.5 | 2900 | 16795 | 874 | 56 | 1320 |
219 | HTF-I-5.5A | YE2-132S1-2 | 5.5 | 2900 | 14800 | 830 | 61 | 1220 |
220 | HTF-I-5.5B | YE2-112M-2 | 4 | 2900 | 12693 | 535 | 55 | 975 |
221 | HTF-I-5.5C | YE2-132S-4 | 5.5 | 1450 | 15000 | 560 | 57 | 1180 |
222 | HTF-I-5.5D | YE2-112M-4 | 4 | 1450 | 14563 | 500 | 59 | 975 |
223 | HTF-I-5.5E | YE2-100L2-4 | 3 | 1450 | 12256 | 475 | 56 | 875 |
224 | HTF-I-5.5F | YE2-100L1-4 | 2.2 | 1450 | 10233 | 465 | 61 | 840 |
225 | HTF-I-5.5G | YE2-90L-4 | 1.5 | 1450 | 6940 | 455 | 55 | 705 |
226 | HTF-I-5.5H | YE2-100L-6 | 1.5 | 960 | 7300 | 230 | 57 | 810 |
227 | HTF-I-5 | YE2-132S2-2 | 7.5 | 2900 | 13600 | 1120 | 61 | 1290 |
228 | HTF-I-5A | YE2-132S1-2 | 5.5 | 2900 | 11865 | 1050 | 55 | 1185 |
229 | HTF-I-5B | YE2-112M-2 | 4 | 2900 | 9856 | 660 | 57 | 940 |
230 | HTF-I-5C | YE2-100L-2 | 3 | 2900 | 8661 | 610 | 59 | 835 |
231 | HTF-I-5D | YE2-112M-4 | 4 | 1450 | 11600 | 500 | 56 | 940 |
232 | HTF-I-5E | YE2-100L2-4 | 3 | 1450 | 10100 | 475 | 61 | 840 |
233 | HTF-I-5F | YE2-100L1-4 | 2.2 | 1450 | 9600 | 465 | 55 | 800 |
234 | HTF-I-5G | YE2-90L-4 | 1.5 | 1450 | 6940 | 330 | 57 | 670 |
235 | HTF-I-5H | YE2-90S-4 | 1.1 | 1450 | 6664 | 280 | 59 | 620 |
236 | HTF-I-5I | YE2-90L-6 | 1.1 | 960 | 4660 | 230 | 61 | 680 |
237 | HTF-I-4.5 | YE2-132S1-2 | 5.5 | 2900 | 9200 | 830 | 55 | 1165 |
238 | HTF-I-4.5A | YE2-112M-2 | 4 | 2900 | 7953 | 800 | 57 | 930 |
239 | HTF-I-4.5B | YE2-100L-2 | 3 | 2900 | 7562 | 650 | 59 | 825 |
240 | HTF-I-4.5C | YE2-90L-2 | 2.2 | 2900 | 6886 | 525 | 56 | 670 |
241 | HTF-I-4.5D | YE2-112M-4 | 4 | 1450 | 8600 | 500 | 61 | 930 |
242 | HTF-I-4.5E | YE2-100L2-4 | 3 | 1450 | 7900 | 475 | 55 | 825 |
243 | HTF-I-4.5F | YE2-100L1-4 | 2.2 | 1450 | 7200 | 465 | 57 | 790 |
244 | HTF-I-4.5G | YE2-90L-4 | 1.5 | 1450 | 6940 | 330 | 59 | 660 |
245 | HTF-I-4.5H | YE2-90S-4 | 1.1 | 1450 | 6664 | 280 | 56 | 610 |
246 | HTF-I-4.5I | YE2-90L-6 | 1.1 | 960 | 4660 | 230 | 56 | 670 |
247 | HTF-I-4 | YE2-112M-2 | 4 | 2900 | 7587 | 1087 | 61 | 890 |
248 | HTF-I-4A | YE2-100L-2 | 3 | 2900 | 7381 | 790 | 55 | 800 |
249 | HTF-I-4B | YE2-90L-2 | 2.2 | 2900 | 6920 | 525 | 57 | 640 |
250 | HTF-I-4C | YE2-90S-2 | 1.5 | 2900 | 6524 | 385 | 59 | 595 |
251 | HTF-I-4D | YE2-100L1-4 | 2.2 | 1450 | 6600 | 465 | 56 | 760 |
252 | HTF-I-4E | YE2-90L-4 | 1.5 | 1450 | 4980 | 240 | 61 | 630 |
253 | HTF-I-4F | YE2-90S-4 | 1.1 | 1450 | 4850 | 280 | 56 | 580 |
上一篇:雙速排煙風(fēng)機(jī)